Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 19 | — | 19 | |
| ChatGPT / GPT | 14 | 1 | 12 | |
| Perplexity | 9 | — | 9 | |
| Gemini (Google) | 7 | — | 6 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How MSCI compares to other companies in your industry (SIC 7389):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | PYPL — PayPal Holdings, Inc. | 377 | |
| 2 | V — VISA INC. | 353 | |
| 3 | MSCI — MSCI Inc. (you) | 332 | |
| 4 | ALIT — Alight, Inc. / Delaware | 323 | |
| 5 | ETSY — ETSY INC | 311 | |
| 6 | GPN — GLOBAL PAYMENTS INC | 308 | |
| 7 | UBER — Uber Technologies, Inc | 303 | |
| 8 | MA — Mastercard Inc | 299 | |
| 9 | ANDG — Andersen Group Inc. | 290 | |
| 10 | ASFH — ASIAFIN HOLDINGS CORP. | 288 |
Patterns detected in MSCI's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 49 |
| strategic event | 100/100 | 20 |
| platform shift | 100/100 | 8 |
| ai adoption | 100/100 | 13 |
| capex increase | 43/100 | 1 |
| restructuring | 24/100 | 3 |
| growth inflection | 16/100 | 2 |
| margin pressure | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 226 |
| Filings Full Text | ✓ | 65 |
| Earnings Transcripts | ✓ | 56 |
| Extracted Facts | ✓ | 656 |
| Stock Quotes | ✓ | 105 days |
| Filing Signals | ✓ | 101 types |
IR for AI subscribers receive this report every Monday:
332 AI queries this period · 1 live agent queries · Rank #42 in sector
Top AI platforms: Claude (Anthropic) (19), ChatGPT / GPT (14), Perplexity (9)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · What did management say on earnings calls?
Peer ranking: #3 of 10 in Services-Business Services, NEC