Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 9 | — | 9 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How CNP compares to other companies in your industry (SIC 4911):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AEP — AMERICAN ELECTRIC POWER CO INC | 117 | |
| 2 | NEE — NEXTERA ENERGY INC | 102 | |
| 3 | CNP — CENTERPOINT ENERGY INC (you) | 100 | |
| 4 | SO — SOUTHERN CO | 99 | |
| 5 | D — DOMINION ENERGY, INC | 92 | |
| 6 | EIX — EDISON INTERNATIONAL | 91 | |
| 7 | PPL — PPL Corp | 89 | |
| 8 | ETR — ENTERGY CORP /DE/ | 86 | |
| 9 | DTE — DTE ENERGY CO | 80 | |
| 10 | NRG — NRG ENERGY, INC. | 79 |
Patterns detected in CNP's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 47 |
| strategic event | 100/100 | 146 |
| capex increase | 54/100 | 3 |
| ai adoption | 32/100 | 4 |
| margin pressure | 24/100 | 3 |
| growth inflection | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 328 |
| Filings Full Text | ✓ | 6 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 46 days |
| Filing Signals | ✓ | 18 types |
IR for AI subscribers receive this report every Monday:
100 AI queries this period · 0 live agent queries · Rank #105 in sector
Top AI platforms: Claude (Anthropic) (9), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Who is this company? Key people, products, competitors? · Show me their SEC filings
Peer ranking: #3 of 10 in Electric Services